|
Trawl units SI-10(2), SI-110(2), SI-110-F
|
|
Trawl units SI-10, SI-110 SI-110-2, SI-110-F used in the fish-finding systems and trawl probes manufactured by Simbia.
|
Technical data:
Parameters, function | SI-10 | SI-10-2 | SI-110 | SI-110-2 | SI-110-F
| Operating maximum depth, m ( special order ) | 1500 2500 | 1500 2500 | 1500 2500 | 1500 2500 | 1500 2500
| Maximum length of cableKG1-30 ( 6,3mm), m KG1-55 ( 9,4mm), m | 500-4000 500-2700 | 500-4000 500-2700 | 500-4000 500-2700 | 500-4000 500-2700 | 500-4000 500-2700
| Operating frequency, kHzchannel "Probe"channel "Catch" | 50±1 - | 50±1 - | 50±1 - | 50±1 - | 50±1 69,8 - 77,7
| Depth of trawl movingaccuracy till 200 maccuracy above 200 m | - - | - - | ±3 m ±1,5 % | ±3 m ±1,5 % | ±3 m ±1,5 %
| Temperature sensorrange, Ñaccuracy, Ñ | - - | - - | - 5 to + 30 ±0,3 | - 5 to + 30 ±0,3 | - 5 to + 30 ±0,3
| Transducers | "Downward" | "Downward" "Upward" | "Downward" | "Downward" "Upward" | "Downward" "Catch"
| PowerU, VDCI, mA | + 37 20 to 50 | + 37 20 to 50 | + 37 50 to 80 | + 37 50 to 80 | + 37 50 to 80
| Weight, kg | 7 | 8 | 7 | 8,5 | 8,5
| Dimension, mm | 460õ300õ90 | 540õ300õ100 | 460õ300õ90 | 540õ300õ100 | 540õ300õ100
|
|
Scope of delivery:
Main:
- Trawl unit
- Operation documentation
Options:
- Installation kit
- Spare parts kit
|
| |
|
| |
|