|
JMC CSL- 1000/CSL- 2000/CSS - 3000
|
|
Five main display modes: Full Sweep, Sector Sweep, Off-Centered Sweep, Side Scan and Echo Sounder.
Target lock function and stabilizing of vessel's pitching.
High speed scanning: 3 seconds maximum for 360° sweep at 40 meter range.
NMEA-0183 interface is built-in for connection to GPS.
Color palette function allows to define desired target color arrangement from a total of 4096 colors.
Video output is available in universal VGA format.
A 15-inch daylight-viewing LCD display is optionally available.
|
Technical specifications:
Parameters, function | CSL-1000-80 | CSL-1000-180 | CSL-2000-80
| Frequency | 80 kHz | 180 kHz | 80 kHz
| Transmit Power | 1,5 kW | 1,5 kW | 1,5 kW
| Beam angle | 19° õ 15° | 10° õ 10° | 15° õ 14°
| Hull unit weight | 44,9 kg | 44,9 kg | 60,1 kg
| Antenna diameter | 142 mm | 142 mm | 186 mm
| Seachest diameter | 146 mm | 146 mm | 190 mm
| Joint pipe length | 1681 mm | 1981 mm | 3000 mm
| Antenna stroke | 200-400 mm | 200-400 mm | 200-400 mm
| Hoisting speed | 12 sec per 400 mm | 12 sec per 400 mm | 12 sec per 400 mm
| Power supply | 20-30V DC, 60 W | 20-30V DC, 60 W | 20-30V DC, 60 W
| Depth range | 20-2000 nm | 20-2000 nm | 20-2000 nm
| Depth range of mode "off-center" | 30-3000 nm | 30-3000 nm | 30-3000 nm
| Scanning speed - 360° | 4,3 sec / 20 m | 8,0 sec / 100 m | 12.8 sec / 200 m
| Scanning sector (sonar mode) | 5° step: 5, 25, 45, 85, 125, 165, 205, 360 | 5° step: 5, 25, 45, 85, 125, 165, 205, 360 | 10° step: 10, 30, 50, 90, 130, 170, 210, 360
| Scanning sector (side scan mode) | 3° step: 3, 27, 45, 63, 93, 117, 147, 177 | 3° step: 3, 27, 45, 63, 93, 117, 147, 177 | 5° step: 5, 25, 45, 65, 95, 115, 145, 175
| Tilt angle | 1°/step from + 5° to -90° | 1°/step from + 5° to -90° | 1°/step from + 5° to -90°
| Display | Is delivered separately, VGA (XGA) standard | Is delivered separately, VGA (XGA) standard | Is delivered separately, VGA (XGA) standard
| Video output | 2 standard VGA plugs, 640 õ 480 | 2 standard VGA plugs, 640 õ 480 | 2 standard VGA plugs, 640 õ 480
| Control unit: | | |
| Power supply | 10,5 - 40V DC, 9 W | 10,5 - 40V DC, 9 W | 10,5 - 40V DC, 9 W
| Dimensions | 296 õ 100 õ 200 mm | 296 õ 100 õ 200 mm | 296 õ 100 õ 200 mm
| Mass | 3.2 kg | 3.2 kg | 3.2 kg
|
|
Technical specifications:
Parameters, function | CSS-3000-80 | CSS-300-150
| Frequency | 80 kHz | 150 kHz
| Transmit Power | 1,2 kW | 1,0 kW
| Beam angle | 11° õ 18° | 14° õ 7°
| Hull unit weight | 60,1 kg | 60,1 kg
| Antenna diameter | 186 mm | 186 mm
| Seachest diameter | 190 mm | 190 mm
| Joint pipe length | 1350 mm | 1550, 2120 and 3000 mm
| Antenna stroke | 200-400 mm | 200-400 mm
| Hoisting speed | 12 sec per 400 mm | 12 sec per 400 mm
| Power supply | 20-30V DC, 110 W | 20-30V DC, 110 W
| Depth range | 40-2000 nm | 40-2000 nm
| Depth range of mode "off-center" | 60-3000 nm | 60-3000 nm
| Scanning speed - 360° | 3,0 sec / 40 m | 6,0 sec / 320 m
| Scanning sector (sonar mode) | 45° by step: 45, 135, 225, 360 | 45° by step: 45, 135, 225, 360
| Scanning sector (side scan mode) | 6° by step: 6, 30, 54, 78, 102, 126, 150, 174 | 12° by step: 12, 36, 60, 84, 108, 132, 156, 180
| Tilt angle | 1°/step from + 5° to -90° | 1°/step from + 5° to -90°
| Display | Is delivered separately, VGA (XGA) standard | Is delivered separately, VGA (XGA) standard
| Video output | 2 standard VGA plugs, 640 õ 480 | 2 standard VGA plugs, 640 õ 480
| Control unit: | |
| Power supply | 10,5 - 40V DC, 9 W | 10,5 - 40V DC, 9 W
| Dimensions | 296 õ 100 õ 200 mm | 296 õ 100 õ 200 mm
| Mass | 3.2 kg | 3.2 kg
|
|
A scope of delivery:
- Display
- Hull Unit with antenna
- Control Unit
- Remote control unit
- Outward loud speaker
- NMEA-0183 interface
- A set of mounting tools
|
| |
|
| |
|