|
Fish sounder: JMC V- 3002
|
|
Dual Frequency (50/200 kHz) commercial fish finder
based on 10.4-inch VGA daylight-viewing TFT LCD.
Echogram is displayed using full VGA graphic pixel
specifications for superb echo resolution.
Transmits 1 kW RMS of power at both 50 kHz and 200
kHz, with automatic selection of appropriate transmit pulse
and sounding rate for depth range in use.
Wide screen can be split vertically or horizontally in two,
with one half showing high frequency echogram and the
other half, low frequency echogram, or with one half
showing normal echogram and the other half, expanded echogram.
Trawl display mode allows separate depth range settings
across split-screen high and low frequency echogram displays.
|
Technical specifications:
Parameters, function | Values
| Screen | 10.4" backlit VGA TFT LCD, daylight-viewing
| Transducer Unit | 50/200 kHz elements in single or separate housings
| Transmit Power | 1 kW RMS (8 kW peak/peak) with automatic pulse width selection
| Type of transducers | RadarSonic 706-50/200T, 706-50/200T-3000, 570-50/200
| Depth Ranges, m (Fò, Fì, Br) | 16 ranges from 2,5 to 1000 m
| Range Selection Modes | automatic and manual
| Expansion Ranges | 1.5 to 200 in 8 steps
| Screen Split Modes | horizontal and vertical for dual frequency operation
| Sounding Rate Selection | automatic
| Noise Reduction | low, mid and high
| Echo Threshold | up to 5 weak echo colors suppressible
| Echo Dynamic Ranges | 3, 4, 5 and 6 dB/color
| Echogram Feed Rates | 5 plus and freeze
| Alarm | depth, fish alarmand and power failure (low battery)
| Water Temperature Display | digital and graphic, temperature sensor embedded in transducer
| Trawl Data Display | digital and graphic (NMEA-0183 input required)
| Draft Compensation | adjustable in 0.1 unit steps
| Digital I/O Interface | NMEA-0183
| Power Requirements | 11 to 40 volts DC, approx.30W
| Ambient Temperature | -15 to 55°C, 95% RH operating
| Cabinet Dimensions | 366õ275õ110 mm
| Display Unit Weight | approx. 5.8 kg with mounting bracket attached
|
|
The list and characteristics of used transducers
A scope of delivery:
- Display;
- Transducer;
- A set of mounting tools.
|
| |
|
| |
|