|
Fish sounder: Simrad ES60
|
|
High resolution capacity of echo signal at any depth
Easiness of remote control
Transceiver with single, double and split beam
There are readings from 4 frequency modes on one monitor
Independent control under each frequency mode
Huge memory for echograms
|
Technical specifications:
Parameters, function | Values
| Display size | 14,18 or 20", LCD display
| Range | From 5м to 5000м, Manual, automatic adjustment, auto start
| Transducer Frequency | 38/200 kHz or 50/200 kHz
| Transmit Power | 1 kW
| Viewing of bottom layer | from 5м to 5000м
| Echo's records | Save echo's to HDD
| Changing velosity | From 1400 to 1700 m/sec
| Input data (NMEA 0183) | Depth trawl move from depth sensor Trawl opening from ITI sensors Vessel coordinates from GPS receiver
| Электропитание | 95-265 V AC
|
|
A scope of delivery:
- Display;
- Processor unit;
- GPT;
- Transducer;
- A set of mounting tools.
|
| |
|
| |
|